| Contact:+91-9391162671 Email : eBusinessIndya@gmail.com visit: http://www.eBusinessIndya.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALL THE LIST ARE UPDATED TILL MARCH 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMPANIES CORPORATE AND SMS DATA 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INDIVIDUALS 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact:+91-9391162671 Email : eBusinessIndya@gmail.com visit: http://www.eBusinessIndya.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We offers SMS Marketing Lists,E-Mail Campaign services,SMS campaign,Worldwide Mobile numbers,Optin addresses,Telephone, FAX Database, Business Directory, B2B, B2C Lists call +91-9391162671
Saturday, March 17, 2012
Latest Databases India - 2012
Monday, January 2, 2012
Email marketing : Online Marketing Tool
Email marketing is currently the most commonly used online marketing tool. The reasons are plentiful. Nothing can beat it when it comes to marketing success. Many marketers have attained success using this powerful marketing tool.
We deal with quality and fresh email leads ( Indian & Worldwide ) for the last 11 years having vast customer base all over the world.
We deal with quality and fresh email leads ( Indian & Worldwide ) for the last 11 years having vast customer base all over the world.
Our email leads are not extracted and not random created. The email leads have been registered in various websites. They are real.We assure more than 90% deliverability.
We have currently updated 2012 Databases on following categories :
SALARIED, HIGH PROFILE, BUSINESS DATA , CAR OWNERS, CREDIT CARD HOLDERS,
INVESTORS DATA,, LOAN DETAILS, CREDIT CARD AND HIGH PROFILE DATA ,
AUTOMOBILE DIRECTORY, CHEMICALS , PHARMA, CONSTRUCTION ,REAL ESTATE,
GIFTS , CRAFTS DIRECTORY , INDUSTRIAL SUPPLIES DIRECTORY,PACKAGING ,
PAPER DIRECTORY , TEXTILE , LEATHER PRODUCTS, SHIPPING AGENTS FREIGHT FORWARDERS, MACHINERY , PARTS DIRECTORY, MEDIA , STOCK AND DMAT ACCOUNT,
BANGALORE IT-COMPANIES,DELHI DIRECTORY, ELECTRICAL , ELECTRONICS DIRECTORY,
GEMS , JEWELRY DIRECTORY,HOME LOANS, JET, KOLKATA DIRECTORY,
MACHINERY PARTS DIRECTORY, MINERAL ,METALS DIRECTORY, CAMPAIGN NO,
STUDENT AND JOBSEEKER DATA , CREDIT CARD, Email Database, Email Database India,
Email Database list, Email Database List India, All India Email Database, Bulk Mailer database, Bulk Email Marketing, Email Database Chennai, Email Database Hyderabad, Email Database Bangalore, Indian Email Marketing, Email Database Mumbai, Tamilnadu Email Database, Chennai Companies Database, Bangalore corporate email database, World wide email Database, UAE Email Database, Email Database, Email Address Database, Email Database India, Email Database List.
Email Marketing Services
INVESTORS DATA,, LOAN DETAILS, CREDIT CARD AND HIGH PROFILE DATA ,
AUTOMOBILE DIRECTORY, CHEMICALS , PHARMA, CONSTRUCTION ,REAL ESTATE,
GIFTS , CRAFTS DIRECTORY , INDUSTRIAL SUPPLIES DIRECTORY,PACKAGING ,
PAPER DIRECTORY , TEXTILE , LEATHER PRODUCTS, SHIPPING AGENTS FREIGHT FORWARDERS, MACHINERY , PARTS DIRECTORY, MEDIA , STOCK AND DMAT ACCOUNT,
BANGALORE IT-COMPANIES,DELHI DIRECTORY, ELECTRICAL , ELECTRONICS DIRECTORY,
GEMS , JEWELRY DIRECTORY,HOME LOANS, JET, KOLKATA DIRECTORY,
MACHINERY PARTS DIRECTORY, MINERAL ,METALS DIRECTORY, CAMPAIGN NO,
STUDENT AND JOBSEEKER DATA , CREDIT CARD, Email Database, Email Database India,
Email Database list, Email Database List India, All India Email Database, Bulk Mailer database, Bulk Email Marketing, Email Database Chennai, Email Database Hyderabad, Email Database Bangalore, Indian Email Marketing, Email Database Mumbai, Tamilnadu Email Database, Chennai Companies Database, Bangalore corporate email database, World wide email Database, UAE Email Database, Email Database, Email Address Database, Email Database India, Email Database List.
Email Marketing Services
Contact: Phone:+91-9391162671 Email us : eBusinessIndya@gmail.com visit us : eBusiness Indya
Friday, November 4, 2011
Bulk SMS Marketing Service
Reach out to your customer base by way of bulk SMS to promote your product,
Bulk SMS is simply the fastest, instant and most cost-efficient way to
reach the masses. We can help you market your brand, product or event
thru Bulk SMS Marketing.
Bulk SMS is simply the fastest, instant and most cost-efficient way to
reach the masses. We can help you market your brand, product or event
thru Bulk SMS Marketing.
SMS
is the most Instantaneous and Effective method of interacting with
prospective customers that has clearly emerged as a potent marketing
medium.
is the most Instantaneous and Effective method of interacting with
prospective customers that has clearly emerged as a potent marketing
medium.
Communication
with your clients is essential for relationship building and sales. SMS
allows simple, instant and cost effective permission-based
communication with your clients. SMS makes it easy to keep customers up
to date on changes, promotions, product updates or any other valuable
information.
SMS text messaging is a simple to use marketing tool that produces incredible results.
Cutting back marketing expenditure during economic downturn, we believe, is
short-term thinking. After all, your business still needs to maintain its
visibility, brand awareness and customer loyalty. And at times like this
BULK SMS marketing is a cost effective way to achieve your objectives and
increase sales.
short-term thinking. After all, your business still needs to maintain its
visibility, brand awareness and customer loyalty. And at times like this
BULK SMS marketing is a cost effective way to achieve your objectives and
increase sales.
Studies have shown that the average SMS marketing campaign yields approx
0.01 - 2% response. That may not sound like much, but 0.1% response from 10
lakh bulk SMS is approx. a thousand new customers! How would that help your
business?
0.01 - 2% response. That may not sound like much, but 0.1% response from 10
lakh bulk SMS is approx. a thousand new customers! How would that help your
business?
SMS marketing averages 71% response rate. Within minutes your sales phones will begin to ring with profit generating sales!
SMS adds punch. Increasing conventional marketing responses with a
highly effective delivery directly into your customer’s hands. It is
perfect as a reminder hours before your sale or event.
SMS adds punch. Increasing conventional marketing responses with a
highly effective delivery directly into your customer’s hands. It is
perfect as a reminder hours before your sale or event.
We have done more than a thousand SMS marketing campaigns and we ensure
that you achieve your business goals at a fraction of the cost of other mediums.
that you achieve your business goals at a fraction of the cost of other mediums.
# Select the Mobile / cell phone Database : Large Selection of Database city wise, state-wise,
target industry wise etc. SMS to all mobile/cell phone netorks in India - both CDMA & GSM operators.
target industry wise etc. SMS to all mobile/cell phone netorks in India - both CDMA & GSM operators.
# Delivery reports : We provide you with delivery reports on completion of
the activity.
SMS Marketing Services
the activity.
SMS Marketing Services
#
We manage and churn customer database and send your SMS on your behalf
with your sender id and contact details to the audience you want.
We manage and churn customer database and send your SMS on your behalf
with your sender id and contact details to the audience you want.
Contact us : eBusinessIndya@gmail.com call on:+91-9391162671 / +91-40-32962671 visit us: http://www.eBusinessIndya.com, http://www.eBusiness-Indya.com
Friday, October 21, 2011
Databases for your marketing
eBusinessIndya leading Database Service Provider. We deals in all types of Databases for your marketing, bulk messaging, bulk emailing and lead generation requirement. We provide database as per the requirement of the customer in a customized way along with complete accuracy. Few examples of our database categories are:
Salaried Database
Self Employed Database
HNI database ( High Networth Individuals )
Students Database
Investors Database
Premium Luxury Car Owners Database
Working Women Database
Exporter Importer Databas
Credit Card Holder Database
Mobile Subscribers Database
Stock Brokers Database
NRI (Non Residential Indian) Database
Mutual Fund Investor Database
Property ( Real Estate ) Investor Database
Credit Card Holders Database
Key Executives Database.
Corporate Companies Database
Demat A/C Holders Database
Frequent Flier Database
& many more categories.
Database available for all cities like Delhi Mumbai Bangalore Chennai Pune Chandigarh Jaipur Hyderabad Kolkata
To buy or for details email :-ebusinessindya@gmail.com or call at +91-9391162671,+91-40-32962671 Visit: http://www.eBusinessIndya.com or http://www.eBusiness-Indya.com
Thursday, September 15, 2011
Database CDs
All India Companies Database CD
Contains more than 3,50,000 complete details of Companies / Industries including Exporters all over India. Details include Company Name, Product Profile, Full Postal Address, Phone No., Fax No., Email Address (about 21000), Website Address (wherever available). Along with Over 50,000 Records with full details viz Name, Address, Phone, Fax, E-mail, Website, Product, Year of establishment, No. Of Employees, Capital, Turnover, Key Person.
Price: Rs.4,500/-
American Companies Directory on CD-Rom
Contains 2 Lakhs American companies records which includes the following details: Name, Company Name, Email Address, Phone Number and Fax Number and SIC Code (Standard Industrial Classification Code) ALL Records contains Email Addresses. A good marketing tool for companies or individuals looking to reach American Companies.
Price: Rs.4,500/-
China Business Directory on CD-Rom
Contains more than 2,00,000 (2 Lakhs) complete details of Suppliers, Manufacturers, Companies / Industries all over China. Details include Company Name, Product Profile, Full Postal Address, Phone No., Fax No., Email Address (wherever available), Website Address (wherever available).
Price: Rs.4,500/-
World Business Directory on CD-Rom
(More than 5,00,000 (5 Lakhs) records from all over the world with full contact details including email ids) ALL Records contains Email Addresses.
Price: Rs.9,500/-
High Society Peoples' Database CD
Database includes details of approx. 15 lakhs High Society People including their Name, Full Residence and Office Address, Residence Phone Nos., Office Phone Nos., Mobile No. Email id(Wherever available) High Society People.
Price: Rs.25,000/-
Middle East (Gulf) Business Directory on CD-Rom
Over 2,50,000 Records. Includes: Company Name, Full Postal Address, Telephone No., Fax No., Email Address (wherever available), Website Address (wherever available) and Activities indulged in or Products in which they are dealing.
Price: Rs.6,500/-
NRIs (Non Resident Indians) Directory on CD-Rom
The Directory includes complete contact details of over 2,75,000 (2.75 Lakh) NRIs residing all over the world. Details include Name, Full Postal Address including Country and Postal code, Phone Number, Fax Number and Email ID. ALL Records contains Email Addresses.
Price: Rs.4,500/-
Send your payments by DD/Cheque infavour of "eBusiness Indya or Direct ICICI Bank Deposit. Account name: eBusiness Indya Account Number:024205005652
Ph:+91-9391162671, 40-32962671
Email: eBusinessIndya@gmail.com website: www.eBusinessIndya.com
(After the payment confirmation, we will email the databases and dispatch the CD by courier)
Database Marketing Services
Wednesday, September 7, 2011
New Database lists
B2B/B2C Database
| List of Database | Description | Quantity |
| All India E-mail Database | Email IDs Text format | 3.5 crores |
| World Email Database | Email IDs Text format | 10 crores |
| Indian Business Directory | Business Databases All India | 2,25,000 |
| Investors All India | Name, ADD.TEL, Mobile 100 % & Emails 40 %,Etc. | 1200000 |
| D Mat A/C Holders All India | Name, Add,Phone,Bank Name, Bank Add., Pan Card no. & Etc. | 700000 |
| IPO Investors | Name, Add. Tel, Emails , 20 % Mobile & Etc. | 140000 |
| Mutual Fund Investors | Name , Add., Mobile, Email, Etc | 200000 |
| HNI (High Net-Worth Individuals) All India | Name, Add,Phone,100% Mobile & Etc | 1500000 |
| Registered Sub Brokers All India | Name, Add, Tel,Trade Name, Reg.Code Etc. | 12000 |
| Online Stock Traders Investors All India | Name, city, Mobile, Email ETC.(All with Emails and Mobile Numbers) | 6,50,000 |
| Consumer Durable Owners All India | Name, Add, Office No., Resi No., Mobile (100%) | 1100000 |
| Credit Card Holders All India | Name, Add, Tel,Mobile,Card limit & Etc | 10,00,000 |
| IT Professionals (Annual income above 10 lacs) Mumbai | Name, Company Name, Add,Phone,Mobile, Email & Etc | 10000 |
| IT Professionals Bangalore | Name, Company Name, Add,Phone,Mobile & Etc | 41000 |
| BPO and IT Professionals All India | Name, Add,Phone & Email Etc | 10700 |
| IT Professionals (Annual income 10 lacs) Bangalore | Name, Company Name, Add,Phone,Mobile, Email & Etc | 45000 |
| IT Professionals (Annual income 10 lacs) Hyderabad | Name, Company Name, Add,Phone,Mobile, Email & Etc | 37000 |
| NRI Global | Name, Add, Tel, Email , ETC. | 1,90,000 |
| HNI Database | Name, Add, Tel,Mobile,Card limit & Etc | 2,00,000 |
| HNI (High Net-Worth Individuals) Gujarat | Name, Add,Phone,100%Mobile & Etc | 300000 |
| HNI (High Net-Worth Individuals) New Delhi | Name, Add,Phone,100%Mobile & Etc | 1,46,000 |
| HNI (High Net-Worth Individuals) Bangalore | Name, Add,Phone,100%Mobile & Etc | 1,50,000 |
| HNI (High Net-Worth Individuals) Mumbai | Name, Add,Phone,100%Mobile & Etc | 200000 |
| HNI (High Net-Worth Individuals) Chennai | Name, Add,Phone,100%Mobile & Etc | 1,30,000 |
| HNI (High Net-Worth Individuals) Hyderabad | Name, Add,Phone,100%Mobile & Etc | 45000 |
| HNI (High Net-Worth Individuals) Kolkata | Name, Add,Phone,100%Mobile & Etc | 54000 |
| HNI (High Net-Worth Individuals) Coimbatore | Name, Add,Phone,100%Mobile & Etc | 10000 |
| HNI (High Net-Worth Individuals) Indore | Name, Add,Phone,100%Mobile & Etc | 15000 |
| HNI (High Net-Worth Individuals) Pune | Name, Add,Phone,100%Mobile & Etc | 55000 |
| Frequent Fliers Bangalore | Name ,Add,Tel, Mobile, Emails & Etc | 2000 |
| HNI (High Net-Worth Individuals) Jaipur | Name, Add,Phone,100%Mobile & Etc | 13000 |
| HNI (High Net-Worth Individuals) Ludhiana | Name, Add,Phone,100%Mobile & Etc | 10000 |
| HNI (High Net-Worth Individuals) Bhopal | Name, Add,Phone,100%Mobile & Etc | 12000 |
| HNI (High Net-Worth Individuals) Baroda | Name, Add,Phone,100%Mobile & Etc | 12000 |
| HNI (High Net-Worth Individuals) Surat | Name, Add,Phone,100%Mobile & Etc | 12000 |
| HNI (High Net-Worth Individuals) Nasik | Name, Add,Phone,100%Mobile & Etc | 10000 |
| HNI (High Net-Worth Individuals) Kanpur | Name, Add,Phone,100%Mobile & Etc | 11000 |
| HNI (High Net-Worth Individuals) Ahmadabad | Name, Add,Phone,100%Mobile & Etc | 30000 |
| Credit Card Holders All India | Name, Add, Tel,Mobile,Card limit & Etc | 5,00,000 |
| Credit Card Holders Mumbai | Name, Add, Tel,Mobile,Card limit & Etc | 220000 |
| Credit Card Holders Hyderabad | Name, Add, Tel,Mobile,Card limit & Etc | 54000 |
| Credit Card Holders Bangalore | Name, Add, Tel,Mobile,Card limit & Etc | 130000 |
| Credit Card Holders Chennai | Name, Add, Tel,Mobile,Card limit & Etc | 150000 |
| Credit Card Holders Delhi | Name, Add, Tel,Mobile,Card limit & Etc | 100000 |
| Credit Card Holders Kolkata | Name, Add, Tel,Mobile,Card limit & Etc | 80000 |
| Credit Card Holders Ahmadabad | Name, Add, Tel,Mobile,Card limit & Etc | 50000 |
| Credit Card Holders Baroda | Name, Add, Tel,Mobile,Card limit & Etc | 4500 |
| Credit Card Holders Pune | Name, Add, Tel,Mobile,Card limit & Etc | 20000 |
| Credit Card Holders Surat | Name, Add, Tel,Mobile,Card limit & Etc | 4500 |
| Credit Card Holders Indore | Name, Add, Tel,Mobile,Card limit & Etc | 4500 |
| Credit Card Holders Nagpur | Name, Add, Tel,Mobile,Card limit & Etc | 4500 |
| Credit Card Holders Barcleys Mumbai | Name, Add, Tel,Mobile,Card limit & Etc | 50000 |
| ALL India Mobile Owners | Name, Tel, Mobile, Address with other number | 15,00,000 |
| CDMA Mobile Owners Mumbai | Name, Add, Tele,Mobile & Etc | 120000 |
| GSM Mobile Owners Mumbai | Name, Add, Tele,Mobile & Etc | 250000 |
| Car Owners All India | 110000 | |
| All India Industries (Small & Medium) All India | Company Name, Ctct Person, Add, Tele, Fax, URL, Email (60%), Product | 117000 |
| Directors of Ltd. & Pvt.Ltd.Cos. All India | Name, Add, Tel,Emails,Co.Name, Etc. | 1,25,000 |
| CEO’s All India | Name,Add,Tel,Emails,Co. Name,Etc. | 140000 |
| Automobile Industries | Co. Name, Contact Person Name, Tel.,Fax, Email, website & Key skills . | 9000 |
| Bangalore Companies | Co. Name, Contact Person Name, Tel.,Fax, Email, website & Key skills . | 16700 |
| Chemicals Industries | Co. Name, Contact Person Name, Tel.,Fax, Email, website & Key skills . | 16700 |
| Chennai Companies | Co. Name, Contact Person Name, Tel.,Fax, Email, website & Key skills . | 7200 |
| Construction & real estate | Co. Name, Contact Person Name, Tel.,Fax, Email, website & Key skills . | 13500 |
| Delhi companies | Co. Name, Contact Person Name, Tel.,Fax, Email, website & Key skills . | 17100 |
| Electrical & Electronics | Co. Name, Contact Person Name, Tel.,Fax, Email, website & Key skills . | 18300 |
| Gems & Jwellery industries | Co. Name, Contact Person Name, Tel.,Fax, Email, website & Key skills . | 7256 |
| Gifts & Crafts Industries | Co. Name, Contact Person Name, Tel.,Fax, Email, website & Key skills . | 15000 |
| Gujarat industries | Co. Name, Contact Person Name, Tel.,Fax, Email, website & Key skills . | 15000 |
| Hyderabad & Secundrabad Industries | Co. Name, Contact Person Name, Tel.,Fax, Email, website & Key skills . | 8800 |
| Industrial suppliers | Co. Name, Contact Person Name, Tel.,Fax, Email, website & Key skills . | 25200 |
| IT Companies | Co. Name, Contact Person Name, Tel.,Fax, Email, website & Key skills . | 4000 |
| Jaipur Industries | Co. Name, Contact Person Name, Tel.,Fax, Email, website & Key skills . | 9000 |
| Kolkata Industries | Co. Name, Contact Person Name, Tel.,Fax, Email, website & Key skills . | 12100 |
| Machinery Industries | Co. Name, Contact Person Name, Tel.,Fax, Email, website & Key skills . | 16300 |
| Maharashtra Industries | Co. Name, Contact Person Name, Tel.,Fax, Email, website & Key skills . | 41000 |
| Mineral & metal industries | Co. Name, Contact Person Name, Tel.,Fax, Email, website & Key skills . | 12900 |
| NCR Region Industries | Co. Name, Contact Person Name, Tel.,Fax, Email, website & Key skills . | 16100 |
| Packaging & Paper industries | Co. Name, Contact Person Name, Tel.,Fax, Email, website & Key skills . | 8800 |
| shipping agents & freight forwarders | Co. Name, Contact Person Name, Tel.,Fax, Email, website & Key skills . | 571 |
| Stock Brokers India | Name, Add, Tel, ETC.(7000 with Emails) | 32000 |
| Pos Companies | Name, Add, Tel, Email ETC. | 300 |
| Office Executives | Name, DOB, Mobile No, Designation, Company name, Salary Range, Experience yrs | 8000 |
| MBA Students All India | Name ,Add,Tel, Mobile,Univercity Name & Etc | 30000 |
| Textiles & Leather Products Industries All India | Category, Co. Name, Contact Person Name, Tel.,Fax, Email, website & Key skills . | 18000 |
| Indian Exporters All India | Name, Add, Tel, Email, Product, ETC. | 30000 |
| Indian Importers All India | Name, Add, Tel, Email, Product, ETC. | 20000 |
| World Companies | Name, Add, Tel, Email, Product, ETC. | 7,00,000 |
| American Companies | Name, Add, Tel, Email, Product, ETC. | 500000 |
| Middle East Companies | Name, Add, Tel, Email, Product, ETC. | 1,00,000 |
| Europe Companies | Name, Add, Tel, Email, Product, ETC. | 3,00,000 |
| China Companies | Name, Add, Tel, Email, Product, ETC. | 5,00,000 |
| Dubai Companies | Name, Add, Tel, Email, Product, ETC. | 38000 |
| Singapore Companies | Name, Add, Tel, Email, Product, ETC. | 20000 |
| Doctors | Name, Add, Phone Etc | 50000 |
| All India Hospitals Database | Hospital name, address,City, State,Pin, Phone, fax,Contact Person | 4600 |
| Indian Insurance & Finance Directory 2008 | Name, Add, Tel, Email ETC. | 35000 |
| Fortune Companies Hyderabad | Name, Add, Tel, Email, Product, contact person, turnover, company info ETC. | 500 |
| All India Business Directory 2009 | Name, Add, Tel, Email, Product, contact person, Company Branches, company info ETC. | 1,40,000 |
| Top MNCs in India | Name, Add, Tel, Email, Product, contact person, Company Branches, company info ETC. | 1000 |
| Top 1000 Companies in Private Sector All India | Name, Add, Tel, Email, Product, contact person, Company Branches, company info ETC. | 1000 |
| Top 250 Public Sector Companies in India | Name, Add, Tel, Email, Product, contact person, Company Branches, company info ETC. | 250 |
| All India Ltd Pvt Ltd Companies | Name, Add, Tel, Email, Product, contact person, Company Branches, company info ETC. | 12000 |
| Dubai NRI Businessmen | Name, Add, Tel, company name, mobile number ETC. | 1700 |
| Two wheelers owners | Name, Add, Tel, mobile, ETC. | 12000 |
| Women Data | Name, Add, Tel, mobile, ETC. | 40000 |
| Club Members | Name, Add,Phone,100%Mobile & Etc | 2000 |
| Mumbai Commercial Directory | Name, Add,Phone,Mobile, Email & Etc | 1,40,000 |
| Bangalore city Mobile Numbers | Name, Add,Phone,Mobile, Email & Etc | 20,00,000 |
| Media Database (Newspapers,TV Channel,News Agency) | Name, Add,Phone,Mobile, Email & Etc | 4500 |
| Bandra Mumbai People | Name, Add,Phone,Mobile, Email & Etc | 1,00,000 |
Contact for any kind of Database requirement:
Email: eBusinessIndya@gmail.com
Website: http://www.eBusinessIndya.com, http://www.eBusiness-Indya.com
Subscribe to:
Posts (Atom)