S.no | Database details | City/State | Description | Qty |
1 | Investors All india | All india | Name, ADD.TEL, Mobile 20 % & Emails 20 %,Etc. | 12,00,000 |
2 | D Mat A/C Holders (NSE-BSE) | Mumbai, | Name, Add, Phone, Bank Name, Bank Add., Pan Card no. & Etc. | 25,00,000 |
Banglore, | ||||
Delhi, | ||||
Kolkata, | ||||
Chennai, | ||||
Pune, | ||||
Ahmedabad & | ||||
Hydrabad | ||||
3 | Online D-MAT Account Holders (Aug-08) | All India | Name, Branch Name, Ph No, Mobile No (100%), Email (100%), | 4,50,000 |
4 | IPO Investors With 100 % Emails All india | All india | Name, Add. Tel, Emails , 20 % Mobile & Etc. | 1,40,000 |
5 | IT Professonals (Annual income above 10 lacs) | Mumbai | Name, Company Name, Add,Phone,Mobile & Etc | 2,500 |
6 | Directors of Ltd. & Pvt.Ltd.Cos. | All india | Name, Add, Tel,Emails,Co.Name, Etc. | 5000 |
7 | CEO,S | All india | Name,Add,Tel,Emails,Co. Name,Etc. | 10,000 |
8 | Registred Sub Brokers | All india | Name, Add, Tel,Trade Name, Reg.Code Etc. | 1,20,000 |
9 | MBA Students All india | All india | Name ,Add,Tel, Mobile,Univercity Name & Etc | 30,000 |
10 | Frequient Fliers Banglore | Banglore | Name ,Add,Tel, Mobile,Emails & Etc | 2,000 |
11 | Consumer Durable Owners | All india | Name, Add, Office No., Resi No., Mobile (60%) | 11,00,000 |
12 | Mutual Fund Investors | All india | Name , Add., Mobile, Email, ETC. | 2,00,000 |
13 | NRI Global | All world | Name, Add, Tel, Email , ETC. | 1,70,000 |
14 | Stock Brockers | All india | Name, Add, Tel, ETC.(7000 with Emails) | 60,000 |
15 | Doctors | Mumbai | Name, Add, Tel,40%Mobile,60% Email, Clinic Add & More. | 25,000 |
16 | Luxury Car Owners | Mumbai | Name, Add, Tele, Fax, Cat. (Mumbai Only) | 11000 |
17 | Car Owners | New Delhi | Name, Add, Tele, Fax, Cat. (Delhi Only) | 7000 |
18 | Car Owners | Mumbai | Name, Add, Tele, Fax, Cat. (Mumbai Only) | 30000 |
19 | Car Owners | Bangalore | Name, Add, Tele, Fax, Cat. (Bangalore Only) | 2000 |
20 | Car Owners | Hyderabad | Name, Add, Tele, Fax, Cat. (Hyderabad Only) | 800 |
21 | Car Owners | Pune | Name, Add, Tele, Fax, Cat. (Pune Only) | 800 |
22 | Car Owners | Kolkata | Name, Add, Tele, Fax, Cat. (Kolkata Only) | 1000 |
23 | Car Owners | New Delhi | Name, Add, Tele, Fax, Cat. (New Delhi Only) | 1800 |
24 | Car Owners | India | Name, Add, Tele, Fax, Cat. | 20000 |
25 | HNI Database | New Delhi | Name, Add, Tel,Mobile,Card limit & Etc | 81000 |
26 | HNI (High Net-Worth Individuals) | Bangalore | Name, Add,Phone,100%Mobile & Etc | 1,50,000 |
27 | HNI (High Net-Worth Individuals) | Mumbai | Name, Add,Phone,100%Mobile & Etc | 5,00,000 |
28 | HNI (High Net-Worth Individuals) | Ahmedabad | Name, Add,Phone,100%Mobile & Etc | 26,000 |
29 | HNI (High Net-Worth Individuals) | Hyderabad | Name, Add,Phone,100%Mobile & Etc | 54,000 |
30 | HNI (High Net-Worth Individuals) | Kolkata | Name, Add,Phone,100%Mobile & Etc | 54000 |
31 | HNI (High Net-Worth Individuals) | Coimbatore | Name, Add,Phone,100%Mobile & Etc | 10,000 |
32 | HNI (High Net-Worth Individuals) | Indore | Name, Add,Phone,100%Mobile & Etc | 15,000 |
33 | HNI (High Net-Worth Individuals) | Pune | Name, Add,Phone,100%Mobile & Etc | 55,000 |
34 | HNI (High Net-Worth Individuals) | Jaipur | Name, Add,Phone,100%Mobile & Etc | 13,000 |
35 | HNI (High Net-Worth Individuals) | Gujrat | Name, Add, Tel, Mobile , ETC. | 3,00,000 |
36 | HNI (High Net-Worth Individuals) | All india | Name, Add,Phone,70%Mobile & Etc | 15,00,000 |
37 | HNI (High Net-Worth Individuals) | Ludhiana | Name, Add,Phone,100%Mobile & Etc | 10,000 |
38 | HNI Database | Non Metro Cities | Name, Add, Tel,Mobile,Card limit & Etc | 2,00,000 |
39 | HNI (High Net-Worth Individuals) | Bhopal | Name, Add,Phone,100%Mobile & Etc | 12,000 |
40 | HNI (High Net-Worth Individuals) | Baroda | Name, Add,Phone,100%Mobile & Etc | 12,000 |
41 | HNI (High Net-Worth Individuals) | Surat | Name, Add,Phone,100%Mobile & Etc | 12,000 |
42 | HNI (High Net-Worth Individuals) | Nasik | Name, Add,Phone,100%Mobile & Etc | 10,000 |
43 | HNI (High Net-Worth Individuals) | Kanpur | Name, Add,Phone,100%Mobile & Etc | 11,000 |
44 | Credit Card Holders | Mumbai | Name, Add, Tel,Mobile,Card limit & Etc | 2,20,000 |
45 | Credit Card Holders | Ahemdabad | Name, Add, Tel,Mobile,card limit, DOB , ETC. | 50,000 |
46 | Credit Card Holders | Mumbai | Name & Mobile | 50,000 |
47 | Credit Card Holders | Hyderabad | Name, Add, Tel,Mobile,Card limit & Etc | 54000 |
48 | Credit Card Holders | Bangalore | Name, Add, Tel,Mobile,Card limit & Etc | 130000 |
49 | Credit Card Holders | Chennai | Name, Add, Tel,Mobile,Card limit & Etc | 150000 |
50 | Credit Card Holders | New Delhi | Name, Add, Tel,Mobile,Card limit & Etc | 100000 |
51 | Credit Card Holders | Kolkata | Name, Add, Tel, Mobile,Card limit & Etc | 50000 |
52 | Credit Card Holders | Baroda | Name, Add, Tel, Mobile,Card limit & Etc | 4500 |
53 | Credit Card Holders | Pune | Name, Add, Tel, Mobile,Card limit & Etc | 20000 |
54 | Credit Card Holders | Surat | Name, Add, Tel,Mobile,Card limit & Etc | 4500 |
55 | Credit Card Holders | Indore | Name, Add, Tel,Mobile,Card limit & Etc | 4500 |
56 | Credit Card Holders | Nagpur | Name, Add, Tel,Mobile,Card limit & Etc | 3000 |
57 | Club Members | Pune | Name, Add,Phone,100%Mobile & Etc | 2,000 |
58 | Doctors | Pune | Name, Add,Phone& Etc | 16,000 |
59 | Executives Professionals | Mumbai | Name, Add,Phone&Email Etc | 10,000 |
60 | Platinum Card Customer | Mumbai | Name, Address, Phone no, Mobile no (60%) | 80,121 |
61 | Club Members | Mumbai | Name, Address, Zip, Phone no, Mobile no (95%) | 10000 |
62 | HR Heads | All India | Name, Address, Ph no, Mobile no(75%), Email(100%) and Web site | 16500 |
Please contact us for more details and prices.
eBusiness Indya
Hyderabad-500036 A.P. India
Ph:+91-9391162671, 40-32962671
Web: http://www.eBusinessIndya.com
http://www.eBusiness-Indya.com
Email: eBusinessIndya@gmail.com
eBusiness Indya
Hyderabad-500036 A.P. India
Ph:+91-9391162671, 40-32962671
Web: http://www.eBusinessIndya.com
http://www.eBusiness-Indya.com
Email: eBusinessIndya@gmail.com